$ 200 per night
×
Book Now
Guests
Captain Allred’s Cabin
Property Description
Luxury comfort with a rustic view overlooking the natural Red River. Located just outside of historic downtown Denison, TX and a short drive to fine dining and nightlife but just far enough to star gaze over the river.
Property Price
Price per night: $ 200
Cleaning Fee: $ 50 Single Fee
Property Address
Address: 4336 Carpenters Bluff Road
City: Denison
County: Grayson County
State: Texas
Zip: 75021
Country: United States
Property Details
Property ID: 38313
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Property Features
Other Features
AC
Bathroom Essentials
Bedroom Comforts
City View
Free Parking
Hair Dryer
Terrace
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 |
|
7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 |
14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 |
21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 |
28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
past
today
booked